World Stock Market Timing in IST | |||
European Markets | |||
Stock Exchange | Country | Opening Time in India (IST) | Closing Time in India (IST) |
London Stock Exchange | England | 12.30 PM | 9.30 AM |
Deutsche Borse | 12.30 PM | 2:30 AM (Next Day) | |
American Markets | |||
Stock Exchange | Country | Opening Time in India (IST) | Closing Time in India (IST) |
NASDAQ | USA | 7.00 PM | 1.30 PM |
Asian Markets | |||
Stock Exchange | Country | Opening Time in India (IST) | Closing Time in India (IST) |
Australian Security Exchange | Australia | 5.30 AM | 11.30 AM |
Japan Exchange Group | Japan | 5.30 AM | 11.30 AM |
Hong Kong Stock Exchange | Hong Kong | 6.45 AM | 1.30 PM |
Shangai Stock Exchange | China | 7.00 AM | 12.30 PM |
The following is a list of opening and closing times for various stock exchange worldwide in Indian Standard Timing (IST).
I have divided the world market into three categories
- European market
- American market
- Asian market
It is important to know how the world market impacts the Indian stock market.
Before the Indian stock market – NSE and BSE open at 9 A.M (IST), These global indices affect our stock market.
Firstly the US Stock Market Closes opens at 7:00 P.M and closes at 1:30 A.M Indian Standard Time (IST).
After the US market Australia, Japan, Hong Kong and China markets open in the morning before our market opens.
This Global index affects our Indian stock market.
For example, if the Japan or Hong Kong index is positive we can assume that our market will be will open in the positive that day*
Having an idea of how global markets performed before our market open will help decide your trade (BUY/SELL) if you are an intraday trade.